AFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 11 6 0 .647 451 311 140 7-2-0 4-4-0 4-2-0 7-5-0 4-1-0 W5 10.3 49.1% 73.5%
- x 11 6 0 .647 496 391 105 7-2-0 4-4-0 4-2-0 7-5-0 4-1-0 L2 8.9 22.3% 46.6%
- e 7 10 0 .412 268 355 -87 4-5-0 3-5-0 2-4-0 4-8-0 3-2-0 W1 9.1 27.3% 52.2%
- e 4 13 0 .235 236 366 -130 1-8-0 3-5-0 2-4-0 4-8-0 0-5-0 L2 5.5 1.3% 4.0%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- * 13 4 0 .765 483 280 203 6-3-0 7-1-0 3-3-0 8-4-0 5-0-0 L1 11.5 61.2% 89.4%
- x 11 6 0 .647 396 362 34 8-1-0 3-5-0 3-3-0 8-4-0 3-2-0 L1 8.2 7.9% 31.7%
- x 10 7 0 .588 304 324 -20 5-4-0 5-3-0 5-1-0 7-5-0 3-2-0 W3 8.1 7.5% 30.3%
- e 9 8 0 .529 366 384 -18 6-3-0 3-5-0 1-5-0 4-8-0 5-0-0 W1 9.8 23.4% 62.2%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 10 7 0 .588 377 353 24 6-3-0 4-4-0 4-2-0 7-5-0 3-2-0 W2 9.2 35.8% 54.4%
- e 9 8 0 .529 377 371 6 4-5-0 5-3-0 4-2-0 6-6-0 3-2-0 L1 9.3 43.4% 59.1%
- e 9 8 0 .529 396 415 -19 4-5-0 5-3-0 3-3-0 7-5-0 2-3-0 L1 7.9 15.6% 28.8%
- e 6 11 0 .353 305 367 -62 5-4-0 1-7-0 1-5-0 4-8-0 2-3-0 W1 6.3 5.1% 9.5%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 11 6 0 .647 371 294 77 5-4-0 6-2-0 4-2-0 9-3-0 2-3-0 W2 10.6 62.2% 80.6%
- e 8 9 0 .471 332 331 1 6-3-0 2-6-0 4-2-0 6-6-0 2-3-0 W1 7.5 8.2% 20.7%
- e 8 9 0 .471 357 413 -56 5-4-0 3-5-0 3-3-0 5-7-0 3-2-0 L1 6.0 1.6% 5.1%
- e 5 12 0 .294 346 398 -52 2-7-0 3-5-0 1-5-0 3-9-0 2-3-0 L5 9.1 28.0% 51.8%

NFC

2023 Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 12 5 0 .706 509 315 194 8-0-0 4-5-0 5-1-0 9-3-0 3-2-0 W2 10.1 51.1% 74.3%
- x 11 6 0 .647 433 428 5 6-2-0 5-4-0 4-2-0 7-5-0 4-1-0 L2 9.6 43.6% 66.7%
- e 6 11 0 .353 266 407 -141 4-4-0 2-7-0 3-3-0 5-7-0 1-4-0 W1 6.0 2.6% 7.2%
- e 4 13 0 .235 329 518 -189 1-7-0 3-6-0 0-6-0 2-10-0 2-3-0 L8 6.0 2.8% 7.5%
2023 Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 12 5 0 .706 461 395 66 6-2-0 6-3-0 4-2-0 8-4-0 4-1-0 W1 9.6 21.4% 52.8%
- x 9 8 0 .529 383 350 33 5-3-0 4-5-0 4-2-0 7-5-0 2-3-0 W3 10.3 46.5% 74.7%
- e 7 10 0 .412 344 362 -18 2-6-0 5-4-0 2-4-0 6-6-0 1-4-0 L4 7.4 6.5% 21.0%
- e 7 10 0 .412 360 379 -19 5-3-0 2-7-0 2-4-0 6-6-0 1-4-0 L1 8.8 25.6% 56.8%
2023 Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 9 8 0 .529 348 325 23 4-4-0 5-4-0 4-2-0 7-5-0 2-3-0 W1 9.5 39.7% 64.9%
- e 9 8 0 .529 402 327 75 5-3-0 4-5-0 4-2-0 6-6-0 3-2-0 W2 9.9 44.2% 70.6%
- e 7 10 0 .412 321 373 -52 5-3-0 2-7-0 3-3-0 4-8-0 3-2-0 L2 8.4 15.3% 38.5%
- e 2 15 0 .118 236 416 -180 2-6-0 0-9-0 1-5-0 1-11-0 1-4-0 L3 5.2 0.0% 2.9%
2023 Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- * 12 5 0 .706 491 298 193 5-3-0 7-2-0 5-1-0 10-2-0 2-3-0 L1 11.8 82.5% 94.9%
- x 10 7 0 .588 404 377 27 5-3-0 5-4-0 5-1-0 8-4-0 2-3-0 W4 7.7 6.9% 25.7%
- e 9 8 0 .529 364 402 -38 5-3-0 4-5-0 2-4-0 7-5-0 2-3-0 W1 8.2 9.5% 34.3%
- e 4 13 0 .235 330 455 -125 2-6-0 2-7-0 0-6-0 3-9-0 1-4-0 L1 6.2 1.1% 7.1%

Legend

  • Z - Clinched Home-Field Advantage And First-Round Bye
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention